1953 100 Miles at Central City Speedway (Race 31)
Central City Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|
| Speedy Thompson | 12 | 6 | 24 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 46 | Speedy Thompson | Buckshot Morris (Owner) | Oldsmobile | 200 | 24 | running | |
| 2 | 42 | Lee Petty | Petty Enterprises | Dodge | 28 | running | ||
| 3 | 51 | Gober Sosebee | Sosebee Racing | Oldsmobile | 73 | running | ||
| 4 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | 11 | running | ||
| 5 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | running | |||
| 6 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | - | |||
| 7 | 87 | Buck Baker | Bob Griffin (Owner) | Oldsmobile | - | |||
| 8 | — | Bob Walden | Bob Walden (Owner) | Plymouth | - | |||
| 9 | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | 15 | - | ||
| 10 | — | Andy Winfree | Andy Winfree (Owner) | - | - | |||
| 14 | 41 | Curtis Turner | Oldsmobile | 132 | 64 | engine | 0 | |
| 15 | — | C.H. Dingler | C.H. Dingler (Owner) | - | 119 | accident |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Gober Sosebee | 73 | 36.5% | P3 |
| 2 | Curtis Turner | 64 | 32.0% | P14 |
| 3 | Lee Petty | 28 | 14.0% | P2 |
| 4 | Speedy Thompson | 24 | 12.0% | P1 |
| 5 | Slick Smith | 15 | 7.5% | P9 |
| 6 | Joe Eubanks | 11 | 5.5% | P4 |