1953 73 Miles at Hickory Speedway (Race 29)
Hickory Speedway · 1953 · NASCAR Cup Series
Race summary
| Winner | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|
| Fonty Flock | 12 | 2 | 195 | 200 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Fonty Flock | Frank Christian (Owner) | Hudson | 200 | 195 | running | 0 |
| 2 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | running | |||
| 3 | 82 | Joe Eubanks | Phil Oates (Owner) | Hudson | running | |||
| 4 | 42 | Lee Petty | Petty Enterprises | Dodge | running | |||
| 5 | 22 | Jimmie Lewallen | R.G. Shelton (Owner) | Plymouth | running | |||
| 6 | 4 | Slick Smith | Frank Christian (Owner) | Oldsmobile | - | |||
| 7 | 91 | Tim Flock | Ted Chester (Owner) | Hudson | 5 | - | ||
| 8 | 19 | Fred Dove | Fred Dove (Owner) | Plymouth | - | |||
| 9 | — | Ralph Rose | - | - | ||||
| 10 | — | Buck Baker | Ford | - | ||||
| 11 | — | Ned Jarrett | Mellie Bernard (Owner) | Ford | - | |||
| 12 | — | Dick Rathman | Oldsmobile | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Fonty Flock | 195 | 97.5% | P1 |
| 2 | Tim Flock | 5 | 2.5% | P7 |