1951 105 Miles at Martinsville Speedway (Race 34)
Martinsville Speedway · 1951 · NASCAR Cup Series
Race summary
| Winner | St | Cars | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|
| Frank Mundy | 3 | 23 | 5 | 114 | 200 | 100 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 7 | Frank Mundy | Ted Chester (Owner) | Oldsmobile | 200 | 114 | running |
| 2 | 12 | 42 | Lee Petty | Petty Enterprises | Plymouth | running | ||
| 3 | 4 | 22 | Billy Myers | R.G. Shelton (Owner) | Hudson | 23 | running | |
| 4 | 2 | 16 | Bill Snowden | Snowden Racing | Ford | running | ||
| 5 | 15 | 0 | Jimmie Lewallen | Hubert Hamilton (Owner) | Plymouth | running | ||
| 6 | 18 | — | Pappy Hough | Pappy Hough (Owner) | Ford | - | ||
| 7 | 20 | 37 | Coleman Lawrence | Coleman Lawrence (Owner) | Ford | - | ||
| 8 | 14 | 98 | Leon Sales | Hubert Westmoreland (Owner) | Plymouth | - | ||
| 9 | 16 | 88 | Dell Pearson | Del Pearson (Owner) | Plymouth | - | ||
| 10 | 19 | — | Cal Johnson | Kaiser | - | |||
| 11 | 7 | 99 | Leonard Tippett | Leonard Tippett (Owner) | Hudson | 86 | 19 | drive shaft |
| 12 | 13 | 2 | Bill Blair | Ford | - | |||
| 13 | 17 | 93 | Donald Thomas | Herb Thomas Racing | Plymouth | - | ||
| 14 | 6 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 44 | 16 | tie rod |
| 15 | 8 | — | Jim Reed | Jim Reed (Owner) | Lincoln | - | ||
| 16 | 10 | — | Otis Martin | Buick | - | |||
| 17 | 5 | 52 | Neil Cole | John Golabek (Owner) | Oldsmobile | - | ||
| 18 | 1 | 92 | Herb Thomas | Herb Thomas Racing | Hudson | 28 | 28 | accident |
| 19 | 11 | 60 | Jim Paschal | Julian Buesink (Owner) | Ford | - | ||
| 20 | 23 | — | Coleman Grant | Nash Motor Company | - | |||
| 21 | 21 | — | Bob Walters | Plymouth | - | |||
| 22 | 9 | — | J.C. White | Studebaker | - | |||
| 23 | 22 | — | Jack Wade | Oldsmobile | - |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Frank Mundy | 114 | 57.0% | P1 |
| 2 | Herb Thomas | 28 | 14.0% | P18 |
| 3 | Billy Myers | 23 | 11.5% | P3 |
| 4 | Leonard Tippett | 19 | 9.5% | P11 |
| 5 | Curtis Turner | 16 | 8.0% | P14 |