1950 79 Miles at Martinsville Speedway
Martinsville Speedway · 1950 · NASCAR Cup Series
Race summary
| Winner | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|
| Curtis Turner | 25 | 17 | 1 | 2 | 140 | 150 | 75 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Curtis Turner | John Eanes (Owner) | Oldsmobile | 150 | 140 | running |
| 2 | 79 | Jim Paschal | Al Wheatley (Owner) | Ford | 148 | running | |
| 3 | 42 | Lee Petty | Petty Enterprises | Plymouth | 144 | running | |
| 4 | 49 | Glenn Dunaway | Glenn Dunaway (Owner) | Plymouth | 144 | running | |
| 5 | 19 | Clyde Minter | Clyde Minter (Owner) | Mercury | 143 | running | |
| 6 | 31 | Bill Long | Lincoln | 141 | running | ||
| 7 | 91 | Donald Thomas | Herb Thomas Racing | Ford | 141 | running | |
| 8 | 87 | Buck Baker | Buck Baker Racing | Ford | 139 | 10 | running |
| 9 | 60 | Bill Rexford | Julian Buesink (Owner) | Oldsmobile | 138 | running | |
| 10 | 59 | Lloyd Moore | Julian Buesink (Owner) | Ford | 137 | running | |
| 11 | 2 | Bill Blair | Rice Racing | Mercury | 135 | running | |
| 12 | 7 | Bob Collins | Pontiac | 133 | wheel | ||
| 13 | 212 | Frank Boylan | Ford | 132 | running | ||
| 14 | 92 | Herb Thomas | Herb Thomas Racing | Ford | 131 | spindle | |
| 15 | 98 | Lyle Scott | Lincoln | 130 | running | ||
| 16 | 293 | Bob Dickson | Lincoln | 129 | running | ||
| 17 | 14 | Bill Greever | Mercury | 128 | running | ||
| 18 | 94 | Al Gross | Oldsmobile | 125 | running | ||
| 19 | 72 | Macon Powers | Plymouth | 125 | running | ||
| 20 | 90 | Tim Flock | Lincoln | 97 | rear end | ||
| 21 | 25 | Bob Smith | Ford | 88 | engine | ||
| 22 | 18 | Jack White | Mercury | 65 | engine | ||
| 23 | 21 | Ruel Smith | Pontiac | 47 | wheel | ||
| 24 | 28 | Buddy Helms | Buddy Helms (Owner) | Hudson | 36 | engine | |
| 25 | 11 | Bob Apperson | Bob Apperson (Owner) | Oldsmobile | 14 | engine |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Curtis Turner | 140 | 93.3% | P1 |
| 2 | Buck Baker | 10 | 6.7% | P8 |