Ward Burton
NASCAR Cup Series · 1994–2007
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 375 | 5 | 24 | 82 | 7 | 1,917 | 22.4 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1994 | 26 | 1 | 2 | 1 | 29.6 | 1,971 | |
| 1995 | 29 | 1 | 3 | 6 | 21.4 | 2,926 | |
| 1996 | 27 | 4 | 1 | 25.0 | 2,411 | ||
| 1997 | 31 | 7 | 1 | 22.7 | 2,987 | ||
| 1998 | 33 | 1 | 5 | 2 | 21.2 | 3,352 | |
| 1999 | 34 | 6 | 16 | 1 | 16.1 | 4,062 | |
| 2000 | 34 | 1 | 4 | 17 | 15.1 | 4,152 | |
| 2001 | 36 | 1 | 6 | 10 | 19.8 | 3,846 | |
| 2002 | 36 | 2 | 3 | 8 | 1 | 24.1 | 3,387 |
| 2003 | 36 | 4 | 21.6 | 3,550 | |||
| 2004 | 34 | 3 | 25.7 | 2,929 | |||
| 2006 | 3 | 26.3 | 252 | ||||
| 2007 | 16 | 34.9 | 939 |
Wins by track
| Track | Wins |
|---|---|
| Darlington Raceway | 2 |
| Daytona International Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
| Rockingham Speedway | 1 |