Ricky Rudd
NASCAR Cup Series · 1975–2007
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 906 | 23 | 194 | 374 | 29 | 7875 | 16.5 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1975 | 4 | 1 | 18.5 | 431 | |||
| 1976 | 4 | 1 | 20.5 | 407 | |||
| 1977 | 25 | 1 | 10 | 17.5 | 2810 | ||
| 1978 | 13 | 4 | 22.9 | 1260 | |||
| 1979 | 28 | 4 | 17 | 12.1 | 3642 | ||
| 1980 | 13 | 1 | 3 | 21.1 | 1213 | ||
| 1981 | 31 | 14 | 17 | 3 | 13.7 | 3991 | |
| 1982 | 30 | 6 | 13 | 2 | 16.4 | 3542 | |
| 1983 | 30 | 2 | 7 | 14 | 4 | 15.3 | 3693 |
| 1984 | 30 | 1 | 7 | 16 | 4 | 12.5 | 3918 |
| 1985 | 28 | 1 | 13 | 19 | 10.5 | 3857 | |
| 1986 | 29 | 2 | 11 | 17 | 1 | 12.7 | 3823 |
| 1987 | 29 | 2 | 10 | 13 | 13.5 | 3742 | |
| 1988 | 29 | 1 | 6 | 11 | 2 | 15.7 | 3547 |
| 1989 | 29 | 1 | 7 | 15 | 14.4 | 3608 | |
| 1990 | 29 | 1 | 8 | 15 | 2 | 14.6 | 3601 |
| 1991 | 29 | 1 | 9 | 17 | 1 | 9.5 | 4092 |
| 1992 | 29 | 1 | 9 | 18 | 1 | 13.3 | 3735 |
| 1993 | 30 | 1 | 9 | 14 | 15.5 | 3644 | |
| 1994 | 31 | 1 | 6 | 15 | 1 | 12.3 | 4050 |
| 1995 | 31 | 1 | 10 | 16 | 2 | 16.0 | 3734 |
| 1996 | 31 | 1 | 5 | 16 | 14.6 | 3845 | |
| 1997 | 32 | 2 | 6 | 11 | 20.6 | 3330 | |
| 1998 | 33 | 1 | 1 | 5 | 23.2 | 3131 | |
| 1999 | 34 | 3 | 5 | 1 | 26.2 | 2922 | |
| 2000 | 34 | 12 | 19 | 2 | 11.5 | 4575 | |
| 2001 | 36 | 2 | 14 | 22 | 1 | 13.2 | 4706 |
| 2002 | 36 | 1 | 8 | 12 | 1 | 15.8 | 4323 |
| 2003 | 36 | 4 | 5 | 22.3 | 3521 | ||
| 2004 | 36 | 1 | 3 | 1 | 21.2 | 3615 | |
| 2005 | 36 | 2 | 9 | 20.8 | 3692 | ||
| 2007 | 31 | 1 | 26.3 | 2622 |
Wins by track
| Track | Wins |
|---|---|
| Dover International Speedway | 4 |
| Martinsville Speedway | 3 |
| Richmond Raceway | 2 |
| Riverside International Raceway | 2 |
| Sonoma Raceway | 2 |
| Watkins Glen International | 2 |
| Atlanta Motor Speedway | 1 |
| Darlington Raceway | 1 |
Plus 6 further wins at tracks outside the top 8.
Ricky Rudd race wins
- 1983 Riverside International Raceway
- 1983 Martinsville Speedway
- 1984 Richmond Raceway
- 1985 Riverside International Raceway
- 1986 Martinsville Speedway
- 1986 Dover International Speedway
- 1987 Atlanta Motor Speedway
- 1987 Dover International Speedway
- 1988 Watkins Glen International
- 1989 Sonoma Raceway
- 1990 Watkins Glen International
- 1991 Darlington Raceway
- 1992 Dover International Speedway
- 1993 Michigan International Speedway
- 1994 New Hampshire Motor Speedway
- 1995 Phoenix Raceway
- 1996 Rockingham Speedway
- 1997 Dover International Speedway
- 1997 Indianapolis Motor Speedway
- 1998 Martinsville Speedway
- 2001 Pocono Raceway
- 2001 Richmond Raceway
- 2002 Sonoma Raceway