Michael Waltrip
NASCAR Cup Series · 1985–2017
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 784 | 4 | 41 | 133 | 4 | 1,411 | 21.9 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1985 | 5 | 28.0 | 207 | ||||
| 1986 | 28 | 20.6 | 2,853 | ||||
| 1987 | 29 | 1 | 21.8 | 2,840 | |||
| 1988 | 29 | 1 | 3 | 20.8 | 2,949 | ||
| 1989 | 29 | 5 | 19.6 | 3,057 | |||
| 1990 | 29 | 5 | 10 | 17.8 | 3,251 | ||
| 1991 | 29 | 4 | 12 | 2 | 18.3 | 3,254 | |
| 1992 | 29 | 1 | 2 | 22.1 | 2,825 | ||
| 1993 | 30 | 5 | 18.2 | 3,291 | |||
| 1994 | 31 | 2 | 10 | 17.2 | 3,512 | ||
| 1995 | 31 | 2 | 8 | 16.6 | 3,601 | ||
| 1996 | 31 | 1 | 11 | 16.9 | 3,535 | ||
| 1997 | 32 | 6 | 21.8 | 3,173 | |||
| 1998 | 32 | 5 | 20.0 | 3,340 | |||
| 1999 | 34 | 1 | 3 | 25.6 | 2,974 | ||
| 2000 | 34 | 1 | 1 | 27.3 | 2,797 | ||
| 2001 | 36 | 1 | 3 | 3 | 25.8 | 3,159 | |
| 2002 | 36 | 1 | 4 | 10 | 18.6 | 3,985 | |
| 2003 | 36 | 2 | 8 | 11 | 19.0 | 3,934 | |
| 2004 | 36 | 2 | 9 | 19.2 | 3,878 | ||
| 2005 | 36 | 3 | 7 | 1 | 23.4 | 3,452 | |
| 2006 | 33 | 30.8 | 2,350 | ||||
| 2007 | 14 | 2 | 1 | 25.0 | 1,249 | ||
| 2008 | 36 | 1 | 2 | 28.2 | 2,889 | ||
| 2009 | 34 | 2 | 27.1 | 2,839 | |||
| 2010 | 4 | 31.5 | 284 | ||||
| 2011 | 3 | 1 | 25.7 | 56 | |||
| 2012 | 4 | 1 | 20.8 | 94 | |||
| 2013 | 4 | 2 | 2 | 15.8 | 114 | ||
| 2014 | 4 | 25.2 | 76 | ||||
| 2015 | 3 | 25.0 | 58 | ||||
| 2016 | 2 | 21.0 | 42 | ||||
| 2017 | 1 | 1 | 8.0 | 29 |
Wins by track
Michael Waltrip race wins
| Season | Race | Track |
|---|---|---|
| 2003 | EASports 500 | Talladega Superspeedway |
| 2003 | Daytona 500 | Daytona International Speedway |
| 2002 | Pepsi 400 | Daytona International Speedway |
| 2001 | Daytona 500 | Daytona International Speedway |