Joe Nemechek
NASCAR Cup Series · 1993–2019
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 674 | 4 | 18 | 62 | 10 | 1247 | 28.3 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1993 | 5 | 28.4 | 389 | ||||
| 1994 | 29 | 1 | 3 | 23.9 | 2673 | ||
| 1995 | 29 | 1 | 4 | 23.0 | 2742 | ||
| 1996 | 29 | 2 | 27.0 | 2391 | |||
| 1997 | 30 | 3 | 2 | 24.2 | 2754 | ||
| 1998 | 32 | 1 | 4 | 24.6 | 2897 | ||
| 1999 | 34 | 1 | 1 | 3 | 3 | 25.9 | 2956 |
| 2000 | 34 | 3 | 9 | 1 | 20.3 | 3534 | |
| 2001 | 31 | 1 | 1 | 4 | 22.8 | 2994 | |
| 2002 | 33 | 3 | 3 | 27.8 | 2682 | ||
| 2003 | 36 | 1 | 2 | 6 | 23.2 | 3426 | |
| 2004 | 36 | 1 | 3 | 9 | 2 | 19.4 | 3878 |
| 2005 | 36 | 2 | 9 | 1 | 18.6 | 3953 | |
| 2006 | 36 | 2 | 24.4 | 3255 | |||
| 2007 | 28 | 1 | 29.2 | 2117 | |||
| 2008 | 32 | 1 | 33.7 | 1989 | |||
| 2009 | 30 | 39.5 | 1342 | ||||
| 2010 | 31 | 40.0 | 1361 | ||||
| 2011 | 36 | 40.3 | 0 | ||||
| 2012 | 31 | 39.0 | 0 | ||||
| 2013 | 33 | 36.2 | 0 | ||||
| 2014 | 15 | 36.5 | 0 | ||||
| 2015 | 1 | 33.0 | 0 | ||||
| 2019 | 7 | 32.4 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Kansas Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
| Richmond Raceway | 1 |
| Rockingham Speedway | 1 |