Jeremy Mayfield
NASCAR Cup Series · 1993–2009
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 432 | 5 | 48 | 96 | 8 | 2447 | 21.5 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1993 | 1 | 29.0 | 76 | ||||
| 1994 | 20 | 26.4 | 1673 | ||||
| 1995 | 27 | 1 | 22.0 | 2637 | |||
| 1996 | 30 | 2 | 2 | 1 | 24.5 | 2721 | |
| 1997 | 32 | 3 | 8 | 17.9 | 3547 | ||
| 1998 | 33 | 1 | 12 | 16 | 1 | 14.2 | 4157 |
| 1999 | 34 | 5 | 12 | 18.9 | 3743 | ||
| 2000 | 31 | 2 | 6 | 12 | 3 | 22.2 | 3181 |
| 2001 | 28 | 5 | 7 | 23.6 | 2651 | ||
| 2002 | 36 | 2 | 4 | 24.1 | 3309 | ||
| 2003 | 36 | 4 | 12 | 1 | 20.6 | 3736 | |
| 2004 | 36 | 1 | 5 | 13 | 2 | 16.9 | 4183 |
| 2005 | 36 | 1 | 4 | 9 | 15.9 | 4281 | |
| 2006 | 22 | 28.6 | 1709 | ||||
| 2007 | 17 | 32.1 | 1151 | ||||
| 2008 | 8 | 30.2 | 578 | ||||
| 2009 | 5 | 35.8 | 288 |
Wins by track
| Track | Wins |
|---|---|
| Pocono Raceway | 2 |
| Auto Club Speedway | 1 |
| Michigan International Speedway | 1 |
| Richmond Raceway | 1 |
Jeremy Mayfield race wins
- 1998 Pocono Raceway
- 2000 Auto Club Speedway
- 2000 Pocono Raceway
- 2004 Richmond Raceway
- 2005 Michigan International Speedway