Donnie Allison
NASCAR Cup Series · 1966–1988
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 242 | 10 | 78 | 115 | 17 | 4595 | 16.7 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1966 | 2 | 1 | 18.0 | 2384 | |||
| 1967 | 20 | 4 | 7 | 14.6 | 18298 | ||
| 1968 | 13 | 1 | 5 | 8 | 1 | 14.2 | 1307 |
| 1969 | 16 | 1 | 10 | 11 | 2 | 12.0 | 1662 |
| 1970 | 19 | 3 | 10 | 12 | 10.5 | 841 | |
| 1971 | 13 | 1 | 7 | 9 | 5 | 12.1 | 1205 |
| 1972 | 10 | 2 | 3 | 23.7 | 546 | ||
| 1973 | 14 | 2 | 5 | 19.5 | 568 | ||
| 1974 | 21 | 6 | 10 | 2 | 17.4 | 0 | |
| 1975 | 14 | 3 | 6 | 2 | 19.8 | 1376 | |
| 1976 | 9 | 1 | 2 | 5 | 17.8 | 988 | |
| 1977 | 17 | 2 | 9 | 10 | 3 | 14.7 | 1970 |
| 1978 | 17 | 1 | 7 | 8 | 16.9 | 1993 | |
| 1979 | 20 | 7 | 10 | 1 | 14.7 | 2508 | |
| 1980 | 18 | 3 | 6 | 1 | 21.3 | 1730 | |
| 1981 | 6 | 1 | 1 | 21.5 | 527 | ||
| 1982 | 9 | 3 | 21.7 | 536 | |||
| 1983 | 2 | 25.0 | 0 | ||||
| 1986 | 1 | 33.0 | 64 | ||||
| 1988 | 1 | 35.0 | 58 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 3 |
| Rockingham Speedway | 2 |
| Talladega Superspeedway | 2 |
| Atlanta Motor Speedway | 1 |
| Bristol Motor Speedway | 1 |
| Daytona International Speedway | 1 |
Donnie Allison race wins
- 1968 Rockingham Speedway
- 1969 Charlotte Motor Speedway
- 1970 Bristol Motor Speedway
- 1970 Charlotte Motor Speedway
- 1970 Daytona International Speedway
- 1971 Talladega Superspeedway
- 1976 Charlotte Motor Speedway
- 1977 Talladega Superspeedway
- 1977 Rockingham Speedway
- 1978 Atlanta Motor Speedway