David Reutimann
NASCAR Cup Series · 2005–2014
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 235 | 2 | 12 | 26 | 4 | 336 | 24.0 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 1 | 22.0 | 97 | ||||
| 2007 | 26 | 30.4 | 1878 | ||||
| 2008 | 36 | 4 | 1 | 23.3 | 3397 | ||
| 2009 | 36 | 1 | 5 | 10 | 2 | 16.4 | 4221 |
| 2010 | 36 | 1 | 6 | 9 | 18.1 | 4024 | |
| 2011 | 36 | 1 | 3 | 1 | 22.3 | 782 | |
| 2012 | 25 | 29.1 | 373 | ||||
| 2013 | 36 | 31.1 | 465 | ||||
| 2014 | 3 | 32.0 | 37 |
Wins by track
| Track | Wins |
|---|---|
| Charlotte Motor Speedway | 1 |
| Chicagoland Speedway | 1 |