Dale Jarrett
NASCAR Cup Series · 1984–2008 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 668 | 32 | 163 | 260 | 18 | 7046 | 17.2 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 3 | 24.7 | 121 | ||||
| 1986 | 1 | 29.0 | 76 | ||||
| 1987 | 24 | 2 | 24.1 | 1840 | |||
| 1988 | 29 | 1 | 24.3 | 2622 | |||
| 1989 | 29 | 2 | 5 | 22.7 | 2789 | ||
| 1990 | 24 | 1 | 7 | 19.4 | 2558 | ||
| 1991 | 29 | 1 | 3 | 8 | 19.4 | 3124 | |
| 1992 | 29 | 2 | 8 | 17.8 | 3251 | ||
| 1993 | 30 | 1 | 13 | 18 | 12.4 | 4000 | |
| 1994 | 30 | 1 | 4 | 9 | 18.7 | 3298 | |
| 1995 | 31 | 1 | 9 | 14 | 1 | 17.4 | 3584 |
| 1996 | 31 | 4 | 17 | 21 | 2 | 8.8 | 4568 |
| 1997 | 32 | 7 | 20 | 23 | 3 | 9.6 | 4696 |
| 1998 | 33 | 3 | 19 | 22 | 2 | 11.2 | 4619 |
| 1999 | 34 | 4 | 24 | 29 | 6.8 | 5262 | |
| 2000 | 34 | 2 | 15 | 24 | 3 | 11.1 | 4684 |
| 2001 | 36 | 4 | 12 | 19 | 5 | 13.9 | 4612 |
| 2002 | 36 | 2 | 10 | 18 | 1 | 15.2 | 4440 |
| 2003 | 36 | 1 | 1 | 7 | 23.8 | 3358 | |
| 2004 | 36 | 6 | 14 | 16.4 | 4214 | ||
| 2005 | 36 | 1 | 4 | 7 | 1 | 18.2 | 3960 |
| 2006 | 36 | 1 | 4 | 22.7 | 3463 | ||
| 2007 | 24 | 32.3 | 1584 | ||||
| 2008 | 5 | 30.2 | 367 |
Wins by track
| Track | Wins |
|---|---|
| Daytona International Speedway | 4 |
| Michigan International Speedway | 4 |
| Charlotte Motor Speedway | 3 |
| Darlington Raceway | 3 |
| Pocono Raceway | 3 |
| Indianapolis Motor Speedway | 2 |
| Richmond Raceway | 2 |
| Rockingham Speedway | 2 |
Plus 9 further wins at tracks outside the top 8.
Dale Jarrett race wins
- 1991 Michigan International Speedway
- 1993 Daytona International Speedway
- 1994 Charlotte Motor Speedway
- 1995 Pocono Raceway
- 1996 Daytona International Speedway
- 1996 Charlotte Motor Speedway
- 1996 Indianapolis Motor Speedway
- 1996 Michigan International Speedway
- 1997 Atlanta Motor Speedway
- 1997 Darlington Raceway
- 1997 Pocono Raceway
- 1997 Bristol Motor Speedway
- 1997 Richmond Raceway
- 1997 Charlotte Motor Speedway
- 1997 Phoenix Raceway
- 1998 Darlington Raceway
- 1998 Dover International Speedway
- 1998 Talladega Superspeedway
- 1999 Richmond Raceway
- 1999 Michigan International Speedway
- 1999 Daytona International Speedway
- 1999 Indianapolis Motor Speedway
- 2000 Daytona International Speedway
- 2000 Rockingham Speedway
- 2001 Darlington Raceway
- 2001 Texas Motor Speedway
- 2001 Martinsville Speedway
- 2001 New Hampshire Motor Speedway
- 2002 Pocono Raceway
- 2002 Michigan International Speedway
- 2003 Rockingham Speedway
- 2005 Talladega Superspeedway