Brian Vickers
NASCAR Cup Series · 2003–2016
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 323 | 3 | 29 | 78 | 12 | 1,242 | 20.2 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2003 | 5 | 29.4 | 379 | ||||
| 2004 | 36 | 4 | 2 | 22.1 | 3,521 | ||
| 2005 | 36 | 5 | 10 | 1 | 19.7 | 3,872 | |
| 2006 | 36 | 1 | 5 | 9 | 1 | 19.2 | 3,906 |
| 2007 | 23 | 1 | 5 | 25.1 | 2,065 | ||
| 2008 | 36 | 3 | 6 | 1 | 20.7 | 3,730 | |
| 2009 | 36 | 1 | 4 | 13 | 6 | 17.3 | 4,122 |
| 2010 | 11 | 3 | 20.0 | 1,158 | |||
| 2011 | 36 | 3 | 7 | 20.6 | 845 | ||
| 2012 | 8 | 3 | 5 | 13.2 | 250 | ||
| 2013 | 17 | 1 | 2 | 6 | 18.9 | 0 | |
| 2014 | 36 | 3 | 9 | 1 | 18.6 | 921 | |
| 2015 | 2 | 28.0 | 32 | ||||
| 2016 | 5 | 1 | 23.8 | 86 |
Wins by track
Brian Vickers race wins
| Season | Race | Track |
|---|---|---|
| 2013 | Camping World RV Sales 301 | New Hampshire Motor Speedway |
| 2009 | Carfax 400 | Michigan International Speedway |
| 2006 | UAW-Ford 500 | Talladega Superspeedway |