Todd Bodine
NASCAR Craftsman Truck Series · 1995–2022 · 2× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 226 | 22 | 92 | 125 | 8 | 2206 | 11.4 | 2 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 5 | 1 | 5 | 6.2 | 748 | ||
| 2004 | 10 | 2 | 4 | 5 | 13.3 | 1317 | |
| 2005 | 25 | 5 | 12 | 15 | 11.8 | 3462 | |
| 2006 | 25 | 3 | 12 | 16 | 2 | 8.4 | 3666 |
| 2007 | 25 | 2 | 10 | 16 | 2 | 10.0 | 3525 |
| 2008 | 25 | 3 | 15 | 17 | 1 | 8.9 | 3621 |
| 2009 | 25 | 2 | 11 | 12 | 1 | 11.5 | 3432 |
| 2010 | 25 | 4 | 17 | 20 | 2 | 6.4 | 3937 |
| 2011 | 25 | 5 | 11 | 12.3 | 803 | ||
| 2012 | 22 | 1 | 5 | 7 | 18.2 | 574 | |
| 2013 | 8 | 17.5 | 215 | ||||
| 2022 | 6 | 1 | 21.2 | 98 |
Wins by track
| Track | Wins |
|---|---|
| Texas Motor Speedway | 6 |
| Daytona International Speedway | 2 |
| Homestead-Miami Speedway | 2 |
| Talladega Superspeedway | 2 |
| Atlanta Motor Speedway | 1 |
| Auto Club Speedway | 1 |
| Darlington Raceway | 1 |
| Dover International Speedway | 1 |
Plus 6 further wins at tracks outside the top 8.
Todd Bodine race wins
- 2004 Auto Club Speedway
- 2004 Texas Motor Speedway
- 2005 Kansas Speedway
- 2005 Las Vegas Motor Speedway
- 2005 Texas Motor Speedway
- 2005 Phoenix Raceway
- 2005 Homestead-Miami Speedway
- 2006 Atlanta Motor Speedway
- 2006 World Wide Technology Raceway at Gateway
- 2006 Texas Motor Speedway
- 2007 Texas Motor Speedway
- 2007 Talladega Superspeedway
- 2008 Daytona International Speedway
- 2008 Talladega Superspeedway
- 2008 Homestead-Miami Speedway
- 2009 Daytona International Speedway
- 2009 Texas Motor Speedway
- 2010 Texas Motor Speedway
- 2010 Nashville Superspeedway
- 2010 Darlington Raceway
- 2010 Kentucky Speedway
- 2012 Dover International Speedway