Rick Carelli
NASCAR Craftsman Truck Series · 1995–2002
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 134 | 4 | 22 | 60 | 0 | 326 | 14.3 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 5 | 10 | 10.8 | 2,683 | ||
| 1996 | 24 | 1 | 2 | 9 | 14.1 | 2,953 | |
| 1997 | 26 | 6 | 17 | 11.0 | 3,461 | ||
| 1998 | 27 | 1 | 4 | 10 | 15.8 | 3,195 | |
| 1999 | 6 | 1 | 1 | 4 | 14.8 | 739 | |
| 2000 | 24 | 1 | 2 | 8 | 18.8 | 2,606 | |
| 2001 | 6 | 1 | 1 | 17.3 | 675 | ||
| 2002 | 1 | 1 | 1 | 5.0 | 160 |
Wins by track
| Track | Wins |
|---|---|
| Bristol Motor Speedway | 1 |
| Mesa Marin Raceway | 1 |
| Richmond Raceway | 1 |
| World Wide Technology Raceway at Gateway | 1 |
Rick Carelli race wins
| Season | Race | Track |
|---|---|---|
| 2000 | Kroger 200 | Richmond Raceway |
| 1999 | Dodge California Truckstop 300 | Mesa Marin Raceway |
| 1998 | Ram Tough 200 | World Wide Technology Raceway at Gateway |
| 1996 | Coca-Cola 200 | Bristol Motor Speedway |