Randy Tolsma
NASCAR Craftsman Truck Series · 1996–2002
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 108 | 2 | 15 | 46 | 2 | 495 | 14.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 1 | 29.0 | 76 | ||||
| 1997 | 15 | 1 | 2 | 5 | 18.6 | 1645 | |
| 1998 | 27 | 3 | 10 | 1 | 16.5 | 3121 | |
| 1999 | 25 | 2 | 10 | 1 | 12.8 | 3173 | |
| 2000 | 24 | 1 | 6 | 15 | 12.5 | 3157 | |
| 2001 | 15 | 2 | 6 | 13.9 | 1859 | ||
| 2002 | 1 | 18.0 | 109 |
Wins by track
| Track | Wins |
|---|---|
| Mesa Marin Raceway | 1 |
| Nashville Speedway | 1 |