Jay Sauter
NASCAR Craftsman Truck Series · 1996–2004
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 90 | 4 | 27 | 50 | 2 | 281 | 11.1 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1996 | 8 | 2 | 5 | 11.1 | 1,065 | ||
| 1997 | 26 | 1 | 10 | 15 | 11.5 | 3,467 | |
| 1998 | 27 | 1 | 7 | 14 | 10.4 | 3,672 | |
| 1999 | 25 | 2 | 8 | 16 | 2 | 9.5 | 3,543 |
| 2004 | 4 | 23.2 | 373 |
Wins by track
| Track | Wins |
|---|---|
| Louisville Motor Speedway | 1 |
| Martinsville Speedway | 1 |
| New Hampshire Motor Speedway | 1 |
| Texas Motor Speedway | 1 |
Jay Sauter race wins
| Season | Race | Track |
|---|---|---|
| 1999 | O'Reilly 300 | Texas Motor Speedway |
| 1999 | Kroger 225 | Louisville Motor Speedway |
| 1998 | NAPA 250 | Martinsville Speedway |
| 1997 | Pennzoil Discount Center 200 | New Hampshire Motor Speedway |