Jack Sprague
NASCAR Craftsman Truck Series · 1995–2008 · 3× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 297 | 28 | 136 | 192 | 34 | 6115 | 10.5 | 3 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 4 | 15 | 2 | 9.8 | 2740 | |
| 1996 | 24 | 5 | 18 | 21 | 2 | 5.2 | 3778 |
| 1997 | 26 | 3 | 16 | 23 | 5 | 6.3 | 3969 |
| 1998 | 27 | 5 | 16 | 23 | 4 | 6.9 | 4069 |
| 1999 | 25 | 3 | 16 | 19 | 1 | 8.2 | 3747 |
| 2000 | 24 | 3 | 13 | 15 | 11.3 | 3316 | |
| 2001 | 24 | 4 | 15 | 17 | 7 | 8.0 | 3670 |
| 2003 | 2 | 2 | 2 | 5.0 | 310 | ||
| 2004 | 25 | 1 | 8 | 13 | 7 | 14.5 | 3167 |
| 2005 | 25 | 1 | 7 | 11 | 1 | 14.4 | 3137 |
| 2006 | 25 | 2 | 10 | 14 | 2 | 12.1 | 3328 |
| 2007 | 25 | 1 | 6 | 10 | 2 | 15.9 | 3001 |
| 2008 | 25 | 5 | 9 | 1 | 14.0 | 3125 |
Wins by track
| Track | Wins |
|---|---|
| Phoenix Raceway | 3 |
| Auto Club Speedway | 2 |
| Evergreen Speedway | 2 |
| Las Vegas Motor Speedway | 2 |
| Lucas Oil Indianapolis Raceway Park | 2 |
| Memphis Motorsports Park | 2 |
| Nazareth Speedway | 2 |
| Richmond Raceway | 2 |
Plus 11 further wins at tracks outside the top 8.
Jack Sprague race wins
- 1996 Phoenix Raceway
- 1996 Nazareth Speedway
- 1996 The Milwaukee Mile
- 1996 Phoenix Raceway
- 1996 Las Vegas Motor Speedway
- 1997 Phoenix Raceway
- 1997 Nazareth Speedway
- 1997 Nashville Speedway
- 1998 Evergreen Speedway
- 1998 Auto Club Speedway
- 1998 Lucas Oil Indianapolis Raceway Park
- 1998 Richmond Raceway
- 1998 Las Vegas Motor Speedway
- 1999 I-70 Speedway
- 1999 Bristol Motor Speedway
- 1999 Auto Club Speedway
- 2000 World Wide Technology Raceway at Gateway
- 2000 Memphis Motorsports Park
- 2000 Evergreen Speedway
- 2001 Texas Motor Speedway
- 2001 New Hampshire Motor Speedway
- 2001 Lucas Oil Indianapolis Raceway Park
- 2001 Richmond Raceway
- 2004 Mansfield Motorsports Park
- 2005 Texas Motor Speedway
- 2006 Memphis Motorsports Park
- 2006 Martinsville Speedway
- 2007 Daytona International Speedway