Means Motorsports
NASCAR O'Reilly Auto Parts Series team · 2001–2021
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 342 | 2001–2021 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 16 | 39.9 | 694 | ||||
| 2002 | 18 | 41.8 | 675 | ||||
| 2003 | 21 | 40.0 | 911 | ||||
| 2004 | 10 | 38.5 | 475 | ||||
| 2005 | 10 | 36.9 | 523 | ||||
| 2007 | 17 | 39.1 | 781 | ||||
| 2008 | 35 | 32.6 | 2282 | ||||
| 2009 | 17 | 34.6 | 1004 | ||||
| 2010 | 10 | 39.8 | 301 | ||||
| 2011 | 32 | 29.4 | 446 | ||||
| 2012 | 28 | 31.9 | 308 | ||||
| 2018 | 33 | 26.4 | 352 | ||||
| 2019 | 35 | 26.6 | 367 | ||||
| 2020 | 33 | 27.5 | 263 | ||||
| 2021 | 27 | 30.3 | 173 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.