JD Motorsports
NASCAR O'Reilly Auto Parts Series team · 2002–2024
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 1555 | 2002–2024 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 6 | 1 | 1 | 25.8 | 359 | ||
| 2003 | 41 | 31.2 | 2782 | ||||
| 2004 | 43 | 32.0 | 2878 | ||||
| 2005 | 28 | 1 | 33.0 | 1795 | |||
| 2006 | 27 | 38.7 | 1268 | ||||
| 2007 | 21 | 39.4 | 853 | ||||
| 2008 | 59 | 34.4 | 3510 | ||||
| 2009 | 65 | 29.3 | 4889 | ||||
| 2010 | 55 | 1 | 25.4 | 4805 | |||
| 2011 | 37 | 1 | 2 | 22.9 | 784 | ||
| 2012 | 63 | 1 | 24.0 | 1265 | |||
| 2013 | 65 | 1 | 25.5 | 1126 | |||
| 2014 | 73 | 3 | 23.7 | 1484 | |||
| 2015 | 98 | 7 | 23.9 | 1973 | |||
| 2016 | 99 | 1 | 22.7 | 1822 | |||
| 2017 | 99 | 1 | 5 | 24.3 | 1275 | ||
| 2018 | 131 | 2 | 8 | 23.4 | 1763 | ||
| 2019 | 132 | 1 | 4 | 22.4 | 1670 | ||
| 2020 | 132 | 3 | 22.9 | 1874 | |||
| 2021 | 123 | 25.5 | 1350 | ||||
| 2022 | 65 | 2 | 25.2 | 724 | |||
| 2023 | 59 | 1 | 1 | 25.6 | 633 | ||
| 2024 | 34 | 28.5 | 184 |
Owner championships are not yet part of the NASCAR O'Reilly Auto Parts Series dataset, so no title count is shown here rather than an unverified zero.