Reed Sorenson
NASCAR O'Reilly Auto Parts Series · 2004–2017
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 207 | 4 | 38 | 86 | 2 | 742 | 17.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2004 | 5 | 1 | 3 | 13.0 | 637 | ||
| 2005 | 35 | 2 | 12 | 19 | 2 | 13.7 | 4503 |
| 2006 | 34 | 5 | 14 | 19.3 | 3670 | ||
| 2007 | 19 | 1 | 2 | 5 | 22.3 | 1881 | |
| 2008 | 2 | 29.0 | 157 | ||||
| 2009 | 8 | 2 | 5 | 11.9 | 1059 | ||
| 2010 | 28 | 9 | 21 | 11.5 | 3739 | ||
| 2011 | 34 | 1 | 7 | 18 | 13.0 | 1062 | |
| 2012 | 6 | 23.3 | 124 | ||||
| 2013 | 28 | 1 | 25.3 | 524 | |||
| 2017 | 8 | 37.6 | 0 |
Wins by track
| Track | Wins |
|---|---|
| World Wide Technology Raceway at Gateway | 2 |
| Nashville Superspeedway | 1 |
| Road America | 1 |
Reed Sorenson race wins
- 2005 Nashville Superspeedway
- 2005 World Wide Technology Raceway at Gateway
- 2007 World Wide Technology Raceway at Gateway
- 2011 Road America