Kasey Kahne
NASCAR O'Reilly Auto Parts Series · 2002–2025
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 216 | 8 | 46 | 87 | 9 | 1378 | 15.8 | 0 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 20 | 1 | 22.9 | 1887 | |||
| 2003 | 34 | 1 | 4 | 14 | 1 | 15.1 | 4104 |
| 2004 | 30 | 9 | 14 | 2 | 14.7 | 3698 | |
| 2005 | 22 | 2 | 6 | 6 | 3 | 18.2 | 2511 |
| 2006 | 17 | 2 | 4 | 6 | 17.9 | 1959 | |
| 2007 | 18 | 2 | 2 | 7 | 15.7 | 2199 | |
| 2008 | 10 | 1 | 5 | 1 | 13.1 | 1277 | |
| 2009 | 5 | 1 | 2 | 18.2 | 562 | ||
| 2010 | 8 | 1 | 2 | 1 | 24.0 | 759 | |
| 2011 | 12 | 5 | 6 | 12.4 | 0 | ||
| 2012 | 15 | 3 | 9 | 1 | 12.0 | 0 | |
| 2013 | 11 | 3 | 7 | 11.2 | 0 | ||
| 2014 | 3 | 1 | 2 | 2 | 9.0 | 0 | |
| 2015 | 7 | 3 | 4 | 11.3 | 0 | ||
| 2016 | 1 | 1 | 1 | 3.0 | 0 | ||
| 2017 | 2 | 1 | 1 | 8.5 | 0 | ||
| 2025 | 1 | 14.0 | 23 |
Wins by track
| Track | Wins |
|---|---|
| Auto Club Speedway | 1 |
| Bristol Motor Speedway | 1 |
| Charlotte Motor Speedway | 1 |
| Daytona International Speedway | 1 |
| Homestead-Miami Speedway | 1 |
| Kansas Speedway | 1 |
| Las Vegas Motor Speedway | 1 |
| Texas Motor Speedway | 1 |
Kasey Kahne race wins
- 2003 Homestead-Miami Speedway
- 2005 Texas Motor Speedway
- 2005 Kansas Speedway
- 2006 Las Vegas Motor Speedway
- 2006 Auto Club Speedway
- 2007 Charlotte Motor Speedway
- 2007 Bristol Motor Speedway
- 2014 Daytona International Speedway