David Reutimann
NASCAR O'Reilly Auto Parts Series · 2002–2011
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 127 | 1 | 18 | 45 | 2 | 503 | 15.5 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 4 | 21.5 | 399 | ||||
| 2003 | 7 | 2 | 3 | 17.1 | 805 | ||
| 2004 | 4 | 22.8 | 379 | ||||
| 2005 | 1 | 26.0 | 85 | ||||
| 2006 | 15 | 4 | 19.1 | 1,598 | |||
| 2007 | 35 | 1 | 5 | 12 | 1 | 15.6 | 4,187 |
| 2008 | 35 | 8 | 15 | 1 | 13.7 | 4,388 | |
| 2009 | 14 | 1 | 7 | 11.9 | 1,807 | ||
| 2010 | 6 | 1 | 2 | 13.5 | 747 | ||
| 2011 | 6 | 1 | 2 | 14.0 | 0 |
Wins by track
| Track | Wins |
|---|---|
| Memphis Motorsports Park | 1 |
David Reutimann race wins
| Season | Race | Track |
|---|---|---|
| 2007 | Sam's Town 250 | Memphis Motorsports Park |