Buckshot Jones
NASCAR O'Reilly Auto Parts Series · 1995–2004
Career totals
| Starts | Wins | T5 | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 147 | 2 | 13 | 33 | 3 | 736 | 20.5 | 0 |
Season by season
| Season | Starts | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1995 | 9 | 1 | 23.6 | 833 | |||
| 1996 | 18 | 1 | 1 | 2 | 1 | 23.1 | 1,708 |
| 1997 | 30 | 5 | 14 | 16.3 | 3,487 | ||
| 1998 | 31 | 1 | 6 | 9 | 1 | 18.4 | 3,453 |
| 1999 | 19 | 2 | 21.3 | 1,889 | |||
| 2000 | 32 | 1 | 3 | 1 | 24.1 | 2,952 | |
| 2001 | 6 | 2 | 13.8 | 736 | |||
| 2004 | 2 | 33.5 | 125 |
Wins by track
Buckshot Jones race wins
| Season | Race | Track |
|---|---|---|
| 1998 | Gumout Long Life Formula 200 | New Hampshire Motor Speedway |
| 1996 | Sears Auto Center 250 | The Milwaukee Mile |