Brian Vickers
NASCAR O'Reilly Auto Parts Series · 2001–2013 · 1× champion
Career totals
| Starts | Wins | Top 5s | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 148 | 3 | 45 | 78 | 5 | 1111 | 14.3 | 1 |
Season by season
| Season | Starts | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 4 | 30.8 | 283 | ||||
| 2002 | 21 | 1 | 24.1 | 1914 | |||
| 2003 | 34 | 3 | 13 | 21 | 1 | 11.4 | 4637 |
| 2005 | 6 | 1 | 2 | 20.2 | 654 | ||
| 2006 | 8 | 2 | 4 | 11.9 | 1062 | ||
| 2007 | 7 | 3 | 17.7 | 796 | |||
| 2008 | 12 | 6 | 8 | 2 | 14.0 | 1544 | |
| 2009 | 17 | 7 | 12 | 1 | 10.0 | 2403 | |
| 2010 | 5 | 2 | 5 | 7.2 | 733 | ||
| 2011 | 3 | 3 | 9.3 | 0 | |||
| 2012 | 1 | 1 | 1 | 2.0 | 0 | ||
| 2013 | 30 | 13 | 18 | 1 | 12.0 | 970 |
Wins by track
| Track | Wins |
|---|---|
| Darlington Raceway | 1 |
| Dover International Speedway | 1 |
| Lucas Oil Indianapolis Raceway Park | 1 |