Simon Pagenaud
NTT IndyCar Series · 2011–2023 · 1× champion
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 207 | 15 | 38 | 123 | 14 | 9.4 | 1 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 2011 | 3 | | | 1 | | 12.0 | 56 |
| 2012 | 15 | | 4 | 9 | | 8.5 | 387 |
| 2013 | 19 | 2 | 3 | 13 | | 8.3 | 508 |
| 2014 | 18 | 2 | 3 | 12 | 1 | 8.8 | 565 |
| 2015 | 16 | | 2 | 9 | 1 | 10.6 | 384 |
| 2016 | 16 | 5 | 8 | 12 | 7 | 6.1 | 659 |
| 2017 | 17 | 2 | 6 | 15 | 1 | 5.3 | 629 |
| 2018 | 17 | | 2 | 14 | | 8.6 | 492 |
| 2019 | 17 | 3 | 4 | 15 | 3 | 6.5 | 616 |
| 2020 | 14 | 1 | 3 | 7 | | 10.6 | 339 |
| 2021 | 16 | | 2 | 9 | | 10.7 | 383 |
| 2022 | 17 | | 1 | 7 | | 14.2 | 314 |
| 2023 | 8 | | | | | 19.1 | 88 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.