Scott Goodyear
NTT IndyCar Series · 1987–2001
Career totals
| Starts | Wins | Pod | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 136 | 5 | — | — | 3 | — | — | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1997 | 8 | 4 | 6 | 6.8 | 226 | ||
| 1998 | 11 | 2 | 6 | 11.6 | 244 | ||
| 1999 | 10 | 2 | 3 | 3 | 14.5 | 217 | |
| 2000 | 9 | 1 | 3 | 6 | 1 | 6.9 | 272 |
| 2001 | 1 | 32.0 | 1 |
Wins by track
Plus 2 further wins at tracks outside the top 2.
Scott Goodyear race wins
| Season | Race | Track |
|---|---|---|
| 2000 | Excite 500 | Texas Motor Speedway |
| 1999 | Longhorn 500 | Texas Motor Speedway |
| 1999 | MCI WorldCom 200 | Phoenix International Raceway |
The season-by-season archive (1996–2026) records 3 wins for Scott Goodyear; the career total above says 5. The two are compiled from different sources and differ here by 2: a season the archive does not reach, a shared drive, or a result the two attribute differently.
Open in the Lead Lap app →