Marco Andretti
NTT IndyCar Series · 2006–2025
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 253 | 2 | 20 | 107 | 6 | — | 12.5 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2006 | 14 | 1 | 2 | 7 | 10.3 | 325 | |
| 2007 | 17 | 2 | 6 | 12.9 | 350 | ||
| 2008 | 17 | 4 | 8 | 1 | 12.9 | 363 | |
| 2009 | 17 | 11 | 10.5 | 380 | |||
| 2010 | 17 | 3 | 8 | 9.9 | 392 | ||
| 2011 | 17 | 1 | 2 | 7 | 14.0 | 337 | |
| 2012 | 15 | 1 | 3 | 1 | 14.5 | 278 | |
| 2013 | 19 | 2 | 15 | 2 | 8.9 | 484 | |
| 2014 | 18 | 2 | 9 | 12.2 | 463 | ||
| 2015 | 16 | 2 | 11 | 9.1 | 429 | ||
| 2016 | 16 | 3 | 12.8 | 339 | |||
| 2017 | 17 | 5 | 12.9 | 388 | |||
| 2018 | 17 | 8 | 1 | 11.1 | 392 | ||
| 2019 | 17 | 5 | 14.0 | 303 | |||
| 2020 | 14 | 1 | 1 | 19.3 | 176 | ||
| 2021 | 1 | 19.0 | 22 | ||||
| 2022 | 1 | 22.0 | 17 | ||||
| 2023 | 1 | 17.0 | 13 | ||||
| 2024 | 1 | 25.0 | 5 | ||||
| 2025 | 1 | 29.0 | 5 |
Wins by track
| Track | Wins |
|---|---|
| Infineon Raceway | 1 |
| Iowa Speedway | 1 |