Justin Wilson
NTT IndyCar Series · 2008–2015
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 174 | 7 | — | — | 8 | — | — | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2008 | 17 | 1 | 2 | 7 | 1 | 13.8 | 340 |
| 2009 | 17 | 1 | 2 | 7 | 12.4 | 354 | |
| 2010 | 17 | 2 | 8 | 1 | 12.7 | 361 | |
| 2011 | 11 | 4 | 14.0 | 183 | |||
| 2012 | 15 | 1 | 1 | 6 | 14.9 | 278 | |
| 2013 | 19 | 4 | 13 | 8.9 | 472 | ||
| 2014 | 18 | 7 | 12.4 | 395 | |||
| 2015 | 6 | 1 | 1 | 16.2 | 108 |
Wins by track
| Track | Wins |
|---|---|
| The Raceway on Belle Isle Park | 1 |
| Watkins Glen International | 1 |
| Texas Motor Speedway | 1 |
Plus 4 further wins at tracks outside the top 3.