Josef Newgarden
NTT IndyCar Series · 2012–2026 · 2× champion
Career totals
| Starts | Wins | Pod | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 246 | 34 | 64 | 149 | 21 | — | 10.3 | 2 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2012 | 14 | 18.2 | 200 | ||||
| 2013 | 19 | 1 | 7 | 13.7 | 348 | ||
| 2014 | 18 | 1 | 7 | 13.7 | 406 | ||
| 2015 | 16 | 2 | 4 | 9 | 1 | 10.8 | 431 |
| 2016 | 16 | 1 | 4 | 11 | 9.9 | 502 | |
| 2017 | 17 | 4 | 9 | 13 | 1 | 6.1 | 642 |
| 2018 | 17 | 3 | 3 | 14 | 4 | 7.1 | 560 |
| 2019 | 17 | 4 | 7 | 14 | 3 | 5.6 | 641 |
| 2020 | 14 | 4 | 6 | 12 | 3 | 5.2 | 521 |
| 2021 | 16 | 2 | 6 | 13 | 4 | 7.2 | 511 |
| 2022 | 17 | 5 | 6 | 12 | 1 | 8.2 | 544 |
| 2023 | 17 | 4 | 5 | 11 | 9.5 | 479 | |
| 2024 | 17 | 2 | 6 | 8 | 2 | 12.8 | 401 |
| 2025 | 17 | 1 | 3 | 7 | 1 | 14.8 | 316 |
| 2026 | 18 | 2 | 3 | 11 | 11.1 | 423 |
Wins by track
Josef Newgarden race wins
Open in the Lead Lap app →