Jeff Ward
NTT IndyCar Series · 1997–2005
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 61 | 1 | 8 | 27 | 2 | — | 12.9 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1997 | 3 | 1 | 1 | 12.0 | 69 | ||
| 1998 | 11 | 3 | 5 | 1 | 11.8 | 252 | |
| 1999 | 10 | 3 | 5 | 12.7 | 206 | ||
| 2000 | 9 | 4 | 12.2 | 176 | |||
| 2001 | 12 | 7 | 1 | 12.0 | 238 | ||
| 2002 | 15 | 1 | 1 | 5 | 14.1 | 268 | |
| 2005 | 1 | 27.0 | 10 |
Wins by track
| Track | Wins |
|---|---|
| Texas Motor Speedway | 1 |