Felix Rosenqvist
NTT IndyCar Series · 2019–2026
Career totals
| Starts | Wins | Pod | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 131 | 2 | 10 | 58 | 8 | — | 12.7 | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2019 | 17 | 2 | 10 | 1 | 10.7 | 425 | |
| 2020 | 14 | 1 | 1 | 5 | 12.3 | 306 | |
| 2021 | 14 | 2 | 16.4 | 205 | |||
| 2022 | 17 | 1 | 10 | 2 | 11.8 | 393 | |
| 2023 | 17 | 2 | 8 | 2 | 14.5 | 324 | |
| 2024 | 17 | 6 | 1 | 13.8 | 306 | ||
| 2025 | 17 | 1 | 10 | 11.4 | 372 | ||
| 2026 | 18 | 1 | 3 | 7 | 2 | 11.9 | 412 |
Wins by track
| Track | Wins |
|---|---|
| Road America | 1 |
| Indianapolis Motor Speedway | 1 |
Felix Rosenqvist race wins
| Season | Race | Track |
|---|---|---|
| 2026 | 110th Running of the Indianapolis 500 | Indianapolis Motor Speedway |
| 2020 | REV Group Grand Prix presented by AMR Doubleheader | Road America |