Felipe Giaffone
NTT IndyCar Series · 2001–2006
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 61 | 1 | 8 | 32 | 0 | — | 11.3 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 13 | 1 | 10 | 9.3 | 304 | ||
| 2002 | 15 | 1 | 5 | 12 | 7.2 | 432 | |
| 2003 | 11 | 2 | 4 | 14.2 | 199 | ||
| 2004 | 13 | 3 | 13.9 | 214 | |||
| 2005 | 1 | 15.0 | 15 | ||||
| 2006 | 8 | 3 | 13.8 | 142 |
Wins by track
| Track | Wins |
|---|---|
| Kentucky Speedway | 1 |