Danica Patrick
NTT IndyCar Series · 2005–2018
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 116 | 1 | 7 | 63 | 3 | — | 10.8 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2005 | 17 | 7 | 3 | 12.5 | 325 | ||
| 2006 | 13 | 8 | 9.3 | 302 | |||
| 2007 | 17 | 3 | 11 | 8.2 | 424 | ||
| 2008 | 17 | 1 | 1 | 10 | 10.6 | 379 | |
| 2009 | 17 | 1 | 10 | 9.6 | 393 | ||
| 2010 | 17 | 2 | 8 | 11.4 | 367 | ||
| 2011 | 17 | 9 | 12.4 | 314 | |||
| 2018 | 1 | 30.0 | 13 |
Wins by track
| Track | Wins |
|---|---|
| Twin Ring Motegi | 1 |