Carlos Munoz
NTT IndyCar Series · 2013–2018
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 73 | 1 | 7 | 30 | 1 | — | 12.4 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2013 | 3 | 1 | 1 | 14.0 | 74 | ||
| 2014 | 18 | 3 | 8 | 12.6 | 483 | ||
| 2015 | 16 | 1 | 1 | 7 | 12.1 | 349 | |
| 2016 | 16 | 2 | 7 | 1 | 10.8 | 432 | |
| 2017 | 17 | 6 | 13.6 | 328 | |||
| 2018 | 3 | 1 | 12.3 | 95 |
Wins by track
| Track | Wins |
|---|---|
| Raceway at Belle Isle Park | 1 |