Buddy Rice
NTT IndyCar Series · 2002–2011
Career totals
| Starts | Wins | Pod | T10 | Poles | Led | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 100 | 3 | 8 | 44 | 5 | — | 11.8 | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2002 | 5 | 1 | 4 | 6.6 | 140 | ||
| 2003 | 13 | 4 | 12.6 | 229 | |||
| 2004 | 16 | 3 | 5 | 12 | 5 | 7.6 | 485 |
| 2005 | 16 | 2 | 4 | 13.8 | 295 | ||
| 2006 | 13 | 2 | 13.8 | 234 | |||
| 2007 | 17 | 11 | 10.9 | 360 | |||
| 2008 | 17 | 6 | 13.8 | 306 | |||
| 2011 | 2 | 1 | 13.5 | 42 |
Wins by track
Buddy Rice race wins
| Season | Race | Track |
|---|---|---|
| 2004 | Michigan Indy 400 | Michigan International Speedway |
| 2004 | Argent Mortgage 300 | Kansas Speedway |
| 2004 | 88th Indianapolis 500 | Indianapolis Motor Speedway |