Alex Barron
NTT IndyCar Series · 2001–2007
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Laps led | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 62 | 2 | 5 | 27 | 0 | — | 11.6 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 1 | 21.0 | 9 | ||||
| 2002 | 15 | 1 | 2 | 11 | 8.9 | 366 | |
| 2003 | 10 | 1 | 1 | 5 | 11.7 | 216 | |
| 2004 | 16 | 1 | 5 | 11.9 | 310 | ||
| 2005 | 17 | 1 | 6 | 12.2 | 329 | ||
| 2007 | 3 | 16.7 | 41 |
Wins by track
| Track | Wins |
|---|---|
| Nashville Superspeedway | 1 |
| Michigan International Speedway | 1 |