Toro Rosso
Formula 1 constructor · 2006–2019
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 1 | 536 | 0 | 2006–2019 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2006 | 36 | 7 | 12.2 | 1 | |||
| 2007 | 34 | 4 | 13.5 | 8 | |||
| 2008 | 36 | 1 | 1 | 14 | 1 | 10.1 | 39 |
| 2009 | 34 | 7 | 12.7 | 8 | |||
| 2010 | 38 | 7 | 11.9 | 13 | |||
| 2011 | 38 | 14 | 11.5 | 41 | |||
| 2012 | 40 | 10 | 12.1 | 26 | |||
| 2013 | 38 | 10 | 12.4 | 33 | |||
| 2014 | 38 | 12 | 11.0 | 30 | |||
| 2015 | 38 | 17 | 10.0 | 67 | |||
| 2016 | 42 | 16 | 11.1 | 63 | |||
| 2017 | 40 | 12 | 11.0 | 53 | |||
| 2018 | 42 | 8 | 12.4 | 33 | |||
| 2019 | 42 | 2 | 20 | 10.7 | 85 |
Winning drivers
| Driver | Wins for Toro Rosso |
|---|---|
| Sebastian Vettel | 1 |