Shadow
Formula 1 constructor · 1973–1980
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 1 | 211 | 0 | 1973–1980 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1973 | 38 | 2 | 9 | 10.9 | 9 | ||
| 1974 | 28 | 1 | 9 | 9.0 | 7 | ||
| 1975 | 27 | 1 | 8 | 3 | 7.2 | 9.5 | |
| 1976 | 32 | 1 | 18 | 9.2 | 10 | ||
| 1977 | 34 | 1 | 2 | 14 | 7.4 | 23 | |
| 1978 | 25 | 4 | 10.8 | 6 | |||
| 1979 | 26 | 6 | 10.9 | 3 | |||
| 1980 | 1 | 13.0 | 0 |
Winning drivers
| Driver | Wins for Shadow |
|---|---|
| Alan Jones | 1 |