Alfa Romeo
Formula 1 constructor · 1950–2023
Career totals
| Wins | Entries | Titles | Active |
|---|---|---|---|
| 11 | 446 | 0 | 1950–2023 |
Season by season
| Season | Entries | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1950 | 22 | 6 | 12 | 14 | 6 | 2.2 | 89 |
| 1951 | 30 | 5 | 11 | 20 | 4 | 4.4 | 75 |
| 1979 | 6 | 14.5 | 0 | ||||
| 1980 | 26 | 2 | 1 | 7.7 | 4 | ||
| 1981 | 30 | 1 | 13 | 8.5 | 10 | ||
| 1982 | 32 | 1 | 9 | 1 | 8.9 | 7 | |
| 1983 | 29 | 2 | 9 | 7.1 | 18 | ||
| 1984 | 31 | 1 | 7 | 8.6 | 11 | ||
| 1985 | 32 | 5 | 10.8 | 0 | |||
| 2019 | 42 | 13 | 12.3 | 57 | |||
| 2020 | 34 | 5 | 13.4 | 8 | |||
| 2021 | 44 | 6 | 12.8 | 13 | |||
| 2022 | 44 | 12 | 11.6 | 55 | |||
| 2023 | 44 | 7 | 13.4 | 16 |
Winning drivers
| Driver | Wins for Alfa Romeo |
|---|---|
| Juan Manuel Fangio | 6 |
| Nino Farina | 4 |
| Luigi Fagioli | 1 |