Juan Pablo Montoya
Formula 1 · 2001–2006
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 94 | 7 | 30 | 58 | 13 | 12 | 4.2 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2001 | 17 | 1 | 4 | 6 | 3 | 3.2 | 31 |
| 2002 | 17 | 7 | 12 | 7 | 3.8 | 50 | |
| 2003 | 16 | 2 | 9 | 12 | 1 | 3.6 | 82 |
| 2004 | 18 | 1 | 3 | 13 | 5.4 | 58 | |
| 2005 | 16 | 3 | 5 | 10 | 2 | 4.6 | 60 |
| 2006 | 10 | 2 | 5 | 4.0 | 26 |
Wins by circuit
| Circuit | Wins |
|---|---|
| José Carlos Pace | 2 |
| Monza | 2 |
| Hockenheimring | 1 |
| Monaco | 1 |
| Silverstone | 1 |
Juan Pablo Montoya race wins
- 2001 Monza
- 2003 Monaco
- 2003 Hockenheimring
- 2004 José Carlos Pace
- 2005 Silverstone
- 2005 Monza
- 2005 José Carlos Pace