John Watson
Formula 1 · 1973–1985
Career totals
| Starts | Wins | Pod | T10 | Poles | FL | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 152 | 5 | 20 | 74 | 2 | 5 | 6.6 | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1973 | 2 | — | 0 | ||||
| 1974 | 15 | 5 | 9.2 | 6 | |||
| 1975 | 13 | 5 | 10.9 | 0 | |||
| 1976 | 16 | 1 | 3 | 9 | 6.3 | 20 | |
| 1977 | 17 | 1 | 4 | 1 | 6.6 | 9 | |
| 1978 | 16 | 3 | 10 | 1 | 4.7 | 25 | |
| 1979 | 15 | 1 | 9 | 6.2 | 15 | ||
| 1980 | 13 | 4 | 7.5 | 6 | |||
| 1981 | 15 | 1 | 4 | 10 | 5.2 | 27 | |
| 1982 | 15 | 2 | 5 | 9 | 4.7 | 39 | |
| 1983 | 14 | 1 | 3 | 8 | 5.1 | 22 | |
| 1985 | 1 | 1 | 7.0 | 0 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Detroit | 1 |
| Long Beach | 1 |
| Red Bull Ring | 1 |
| Silverstone | 1 |
| Zolder | 1 |
John Watson race wins
| Season | Race | Circuit |
|---|---|---|
| 1983 | United States Grand Prix West | Long Beach |
| 1982 | Detroit Grand Prix | Detroit |
| 1982 | Belgian Grand Prix | Zolder |
| 1981 | British Grand Prix | Silverstone |
| 1976 | Austrian Grand Prix | Red Bull Ring |