Heikki Kovalainen
Formula 1 · 2007–2013
Career totals
| Starts | Wins | Podiums | Top 10s | Poles | Fastest laps | Avg finish | Titles |
|---|---|---|---|---|---|---|---|
| 111 | 1 | 4 | 35 | 1 | 2 | 11.9 | 0 |
Season by season
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2007 | 17 | 1 | 14 | 7.9 | 30 | ||
| 2008 | 18 | 1 | 3 | 14 | 1 | 6.0 | 53 |
| 2009 | 17 | 7 | 8.4 | 22 | |||
| 2010 | 18 | 15.3 | 0 | ||||
| 2011 | 19 | 15.9 | 0 | ||||
| 2012 | 20 | 16.5 | 0 | ||||
| 2013 | 2 | 14.0 | 0 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Hungaroring | 1 |