Esteban Ocon
Formula 1 · 2016–2026
Career totals
| Starts | Wins | Pod | T10 | Poles | FL | AvFin | Titles |
|---|---|---|---|---|---|---|---|
| 198 | 1 | 4 | 97 | 0 | 1 | 10.4 | 0 |
Season by season
| Season | Starts | Wins | Pod | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 2016 | 9 | 17.0 | 0 | ||||
| 2017 | 20 | 18 | 7.9 | 87 | |||
| 2018 | 21 | 10 | 9.1 | 49 | |||
| 2020 | 17 | 1 | 10 | 8.3 | 62 | ||
| 2021 | 22 | 1 | 1 | 14 | 9.2 | 74 | |
| 2022 | 22 | 16 | 8.2 | 92 | |||
| 2023 | 22 | 1 | 12 | 9.3 | 58 | ||
| 2024 | 23 | 1 | 5 | 13.2 | 23 | ||
| 2025 | 24 | 9 | 12.2 | 38 | |||
| 2026 | 18 | 3 | 13.1 | 7 |
Wins by circuit
| Circuit | Wins |
|---|---|
| Hungaroring | 1 |
Esteban Ocon race wins
| Season | Race | Circuit |
|---|---|---|
| 2021 | Hungarian Grand Prix | Hungaroring |