David Coulthard
Formula 1 · 1994–2008
| Starts | Wins | Podiums | Top 10s | Poles | Avg finish | Titles |
|---|
| 246 | 13 | 62 | 146 | 12 | 5.8 | 0 |
| Season | Starts | Wins | Podiums | Top 10s | Poles | Avg fin | Pts |
|---|
| 1994 | 8 | | 1 | 5 | | 4.4 | 14 |
| 1995 | 17 | 1 | 8 | 9 | 5 | 2.4 | 49 |
| 1996 | 16 | | 2 | 8 | | 5.9 | 18 |
| 1997 | 17 | 2 | 4 | 10 | | 5.0 | 36 |
| 1998 | 16 | 1 | 9 | 12 | 3 | 3.2 | 56 |
| 1999 | 16 | 2 | 6 | 9 | | 3.0 | 48 |
| 2000 | 17 | 3 | 11 | 14 | 2 | 2.9 | 73 |
| 2001 | 17 | 2 | 10 | 13 | 2 | 2.8 | 65 |
| 2002 | 17 | 1 | 6 | 13 | | 4.5 | 41 |
| 2003 | 16 | 1 | 3 | 10 | | 5.2 | 51 |
| 2004 | 18 | | | 12 | | 7.7 | 24 |
| 2005 | 18 | | | 11 | | 8.2 | 24 |
| 2006 | 18 | | 1 | 8 | | 9.5 | 14 |
| 2007 | 17 | | | 6 | | 9.0 | 14 |
| 2008 | 18 | | 1 | 6 | | 11.2 | 8 |
Open in the Lead Lap app →Statistics as of 2026-07-27. Lead Lap — NASCAR, IndyCar & Formula 1 statistics. Not affiliated with any sanctioning body.