Stavola Brothers Racing
NASCAR Cup Series team · 1984–1998
Career totals
| Wins | Entries | Active |
|---|---|---|
| 4 | 523 | 1984–1998 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 1984 | 16 | 23.6 | 1477 | ||||
| 1985 | 28 | 5 | 17.8 | 3091 | |||
| 1986 | 58 | 2 | 10 | 29 | 14.2 | 7239 | |
| 1987 | 58 | 1 | 5 | 17 | 1 | 17.6 | 6552 |
| 1988 | 58 | 1 | 6 | 19 | 14.9 | 6913 | |
| 1989 | 56 | 7 | 16 | 17.7 | 6176 | ||
| 1990 | 29 | 1 | 4 | 19.8 | 3048 | ||
| 1991 | 29 | 23.0 | 2723 | ||||
| 1992 | 29 | 2 | 8 | 19.9 | 3036 | ||
| 1993 | 30 | 1 | 8 | 18.0 | 3355 | ||
| 1994 | 30 | 2 | 3 | 24.5 | 2726 | ||
| 1995 | 29 | 1 | 2 | 25.2 | 2556 | ||
| 1996 | 31 | 1 | 1 | 24.0 | 2854 | ||
| 1997 | 29 | 1 | 26.6 | 2423 | |||
| 1998 | 13 | 1 | 32.5 | 853 |
Winning drivers
| Driver | Wins for Stavola Brothers Racing |
|---|---|
| Bobby Allison | 3 |
| Bobby Hillin Jr. | 1 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.