Richard Petty Motorsports
NASCAR Cup Series team · 2009–2021
Career totals
| Wins | Entries | Active |
|---|---|---|
| 5 | 900 | 2009–2021 |
Season by season
| Season | Entries | Wins | Top 5s | Top 10s | Poles | Avg fin | Pts |
|---|---|---|---|---|---|---|---|
| 2009 | 144 | 2 | 9 | 26 | 21.7 | 14361 | |
| 2010 | 144 | 11 | 25 | 5 | 20.4 | 14956 | |
| 2011 | 72 | 1 | 6 | 22 | 17.2 | 1949 | |
| 2012 | 72 | 1 | 4 | 12 | 3 | 19.0 | 1818 |
| 2013 | 72 | 1 | 12 | 2 | 19.3 | 1785 | |
| 2014 | 72 | 1 | 5 | 14 | 20.7 | 1690 | |
| 2015 | 72 | 3 | 9 | 21.1 | 1649 | ||
| 2016 | 72 | 1 | 2 | 25.5 | 1119 | ||
| 2017 | 36 | 3 | 6 | 19.3 | 548 | ||
| 2018 | 36 | 1 | 3 | 24.5 | 463 | ||
| 2019 | 36 | 1 | 1 | 23.9 | 482 | ||
| 2020 | 36 | 1 | 5 | 21.1 | 601 | ||
| 2021 | 36 | 6 | 19.7 | 641 |
Winning drivers
| Driver | Wins for Richard Petty Motorsports |
|---|---|
| Kasey Kahne | 2 |
| Marcos Ambrose | 2 |
| Aric Almirola | 1 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.