Carter-Haas Motorsports
NASCAR Cup Series team · 1998–2003
Career totals
| Wins | Entries | Active |
|---|---|---|
| 0 | 307 | 1998–2003 |
Season by season
| Season | Entries | Wins | T5 | T10 | Poles | AvFin | Pts |
|---|---|---|---|---|---|---|---|
| 1998 | 33 | 3 | 8 | 18.6 | 3,637 | ||
| 1999 | 61 | 2 | 4 | 24.8 | 5,470 | ||
| 2000 | 63 | 2 | 5 | 27.1 | 5,235 | ||
| 2001 | 71 | 5 | 10 | 5 | 23.5 | 6,742 | |
| 2002 | 42 | 1 | 4 | 1 | 29.5 | 3,128 | |
| 2003 | 37 | 1 | 26.8 | 3,074 |
Owner championships are not yet part of the NASCAR Cup Series dataset, so no title count is shown here rather than an unverified zero.
Open in the Lead Lap app →