1960 Copper Cup 100
Arizona State Fairgrounds · 1960 · NASCAR Cup Series
Race summary
| Winner | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|
| John Rostek | 19 | 11 | 2 | 4 | 58 | 100 | 100 |
Finishing order
| Fin | Car | Driver | Team | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | John Rostek | John Rostek (Owner) | Ford | 100 | 58 | running | 200 |
| 2 | 35 | Mel Larson | Larson Racing | Pontiac | 100 | 6 | running | 192 |
| 3 | 4 | Scotty Cain | Scotty Cain (Owner) | Ford | 97 | running | 184 | |
| 4 | 48 | Fritz Wilson | Fritz Wilson (Owner) | Ford | 95 | running | 176 | |
| 5 | 44 | Lloyd Dane | Lloyd Dane (Owner) | Ford | 95 | running | 168 | |
| 6 | 97 | Parnelli Jones | Vel Miletich (Owner) | Ford | 93 | 25 | running | 160 |
| 7 | 91 | Bruce Worrell | Art Krebs (Owner) | Plymouth | 91 | running | 152 | |
| 8 | 5 | Jim Blomgren | Bob Smith (Owner) | Ford | 88 | tie rod | 144 | |
| 9 | 26 | Clyde Mitchell | Jim McNeil (Owner) | Ford | 88 | running | 136 | |
| 10 | 6 | Eddie Gray | Harry Sims (Owner) | Ford | 87 | accident | 128 | |
| 11 | 16 | Danny Weinberg | Carl Dane (Owner) | Ford | 84 | fuel | 120 | |
| 12 | 2 | Ron Hornaday | Frank Galpin (Owner) | Ford | 75 | running | 112 | |
| 13 | 7 | Don Noel | McClure Motors | Ford | 66 | running | 104 | |
| 14 | 3 | Dick Getty | Bill Clifton (Owner) | Mercury | 57 | brakes | 96 | |
| 15 | 9 | Bob Price | Fred Lauria (Owner) | Chevrolet | 46 | running | 88 | |
| 16 | 55 | Lyle Stelter | Lyle Stelter (Owner) | Mercury | 44 | fuel pump | 80 | |
| 17 | 23 | Bob Perry | Bob Perry (Owner) | Plymouth | 33 | a-frame | 72 | |
| 18 | 98 | Marvin Porter | Vel Miletich (Owner) | Ford | 11 | 11 | oil line | 64 |
| 19 | 38 | Bob Ross | Charlie Chapman (Owner) | Ford | 1 | drive line | 56 |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | John Rostek | 58 | 58.0% | P1 |
| 2 | Parnelli Jones | 25 | 25.0% | P6 |
| 3 | Marvin Porter | 11 | 11.0% | P18 |
| 4 | Mel Larson | 6 | 6.0% | P2 |