1957 195 Miles at Portland Speedway
Portland Speedway · 1957 · NASCAR Cup Series
Race summary
| Winner | St | Cars | RAF | LLF | Ldrs | W-Led | Laps | Miles |
|---|---|---|---|---|---|---|---|---|
| Art Watts | 1 | 16 | 12 | 3 | 1 | 100 | 100 | 50 |
Finishing order
| Fin | St | Car | Driver | Team | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22N | Art Watts | Al Schmidhamer (Owner) | Ford | 100 | 100 | running |
| 2 | 2 | 45 | Eddie Pagan | Eddie Pagan (Owner) | Ford | 100 | running | |
| 3 | 3 | 12 | George Seeger | Oscar Maples (Owner) | Ford | 100 | running | |
| 4 | 12 | 1 | Chuck Meekins | Jim Rush (Owner) | Chevrolet | 99 | running | |
| 5 | 7 | 22 | Jack D. McCoy | Ford | 99 | running | ||
| 6 | 15 | 14N | Bob Keefe | Chevrolet | 99 | running | ||
| 7 | 9 | 11 | Parnelli Jones | Oscar Maples (Owner) | Ford | 97 | running | |
| 8 | 7 | 0 | Dick Getty | Dick Getty (Owner) | Chevrolet | 97 | running | |
| 9 | 13 | 77 | Jack Oldenhage | Chevrolet | 96 | running | ||
| 10 | 4 | 44 | Lloyd Dane | Lloyd Dane (Owner) | Ford | 96 | running | |
| 11 | 11 | 14 | Scotty Cain | Scotty Cain (Owner) | Mercury | 95 | running | |
| 12 | 15 | 50 | Harold Beal | Ford | 94 | running | ||
| 13 | 10 | 66 | Bud Emra | Mercury | 67 | wheel | ||
| 14 | 5 | 98 | Ed Negre | Negre Racing | Oldsmobile | 51 | piston | |
| 15 | 6 | 15 | Royce Haggerty | Curly Weida (Owner) | Lincoln | 10 | overheating | |
| 16 | 8 | 88 | John Kieper | John Kieper (Owner) | Oldsmobile | 6 | connecting rod |
Lap leaders
| # | Driver | Led | Share | Fin |
|---|---|---|---|---|
| 1 | Art Watts | 100 | 100.0% | P1 |